Welcome to this property in a sought after neighbourhood of Cornerstone. This property sits on a corner lot and is a prime example of upscale living in Northeast, Calgary. The home features 6 bedrooms, 4.5 bathrooms, with $55,000 of upgrades in the kitchen alone. With an open concept layout, the main floor includes a gourmet kitchen, with a massive centre island, every chefs dream! Upstairs contains 4 bedrooms, with 2 master suites. Basement is a 2 bedroom legal suite, with a separate side entrance, great for extra rental income to keep costs down! Owner guarantees fresh coat before possession date, to give it a new home shine. Both upstairs and basement are currently occupied by tenants, please give earliest possible notice for viewing. Price decreased by $5000 as landscaping credit. (id:57557)
12:00 pm
Ends at:3:00 pm
Agents bring your clients to see this wonderful home
MLS® Number | A2211488 |
Property Type | Single Family |
Neigbourhood | Cornerstone |
Community Name | Cornerstone |
Amenities Near By | Playground |
Parking Space Total | 4 |
Plan | 2310227 |
Structure | Deck |
View Type | View |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Refrigerator, Cooktop - Gas, Dishwasher, Microwave, Oven - Built-in, Washer & Dryer |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 2023 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,533 Ft2 |
Total Finished Area | 2532.92 Sqft |
Type | House |
Attached Garage | 2 |
Other |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Playground |
Landscape Features | Lawn |
Size Frontage | 7.65 M |
Size Irregular | 394.00 |
Size Total | 394 M2|4,051 - 7,250 Sqft |
Size Total Text | 394 M2|4,051 - 7,250 Sqft |
Zoning Description | R-g |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 8.58 Ft x 4.92 Ft | ||
Second Level | 4pc Bathroom | 14.67 Ft x 13.25 Ft | ||
Second Level | 5pc Bathroom | 12.25 Ft x 14.33 Ft | ||
Second Level | Bedroom | 12.25 Ft x 8.92 Ft | ||
Second Level | Bedroom | 12.17 Ft x 18.42 Ft | ||
Second Level | Bedroom | 12.33 Ft x 11.83 Ft | ||
Second Level | Laundry Room | 5.58 Ft x 5.83 Ft | ||
Second Level | Loft | 12.17 Ft x 9.83 Ft | ||
Second Level | Primary Bedroom | 12.17 Ft x 19.25 Ft | ||
Second Level | Other | 6.33 Ft x 7.08 Ft | ||
Second Level | Other | 8.92 Ft x 4.92 Ft | ||
Basement | 4pc Bathroom | 9.42 Ft x 4.92 Ft | ||
Basement | Bedroom | 9.92 Ft x 4.92 Ft | ||
Basement | Bedroom | 13.50 Ft x 11.42 Ft | ||
Basement | Kitchen | 10.50 Ft x 12.25 Ft | ||
Basement | Laundry Room | 9.33 Ft x 15.50 Ft | ||
Basement | Recreational, Games Room | 18.00 Ft x 12.50 Ft | ||
Basement | Furnace | 9.25 Ft x 13.67 Ft | ||
Main Level | 2pc Bathroom | 4.92 Ft x 4.83 Ft | ||
Main Level | Dining Room | 12.33 Ft x 10.08 Ft | ||
Main Level | Foyer | 9.83 Ft x 9.42 Ft | ||
Main Level | Kitchen | 14.92 Ft x 10.92 Ft | ||
Main Level | Living Room | 17.83 Ft x 15.17 Ft | ||
Main Level | Other | 5.58 Ft x 6.08 Ft | ||
Main Level | Office | 8.58 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/28163698/9-cornerstone-parade-ne-calgary-cornerstone