Affordable detached house with 33.10 ft x 110.35 ft lot in South Vancouver. Super convenient location. Finished area 2,002 sq ft. with 4 bedrooms. 2 bathrooms.. Furnace & HWTank (2018). Roof (2020). Fenced backyard. Single carport from rear lane. Quiet family neighbourhood. Close to school, park, restaurants and shops, such as Real Canadian superstore. Short drive to skytrain station. 12 minutes drive to Vancouver international airport. Also, builder's alert & first time buyer's alert! Open house Mon April 21 (from 2-4pm) (id:57557)
2:00 pm
Ends at:4:00 pm
MLS® Number | R2989856 |
Property Type | Single Family |
Neigbourhood | Sunset |
Features | Central Location |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Washer & Dryer, Refrigerator, Stove |
Architectural Style | Basement Entry |
Basement Development | Unknown |
Basement Features | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 1960 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Drapes/window Coverings |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2,122 Ft2 |
Type | House |
Carport |
Acreage | No |
Size Frontage | 33 Ft ,1 In |
Size Irregular | 3652.59 |
Size Total | 3652.59 Sqft |
Size Total Text | 3652.59 Sqft |
https://www.realtor.ca/real-estate/28165131/375-e-63rd-avenue-vancouver